Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BOSJ |
Model Number : | BOSJ-E |
Certification : | ISO,CE,SGS |
Price : | Negotiable |
Payment Terms : | L/C, D/A, D/P |
Supply Ability : | 5 sets per month |
Delivery Time : | 60 days |
1, Equipment pictures
2, Equipment Structure
It's combined with roll forming/punching and cutting and other
technology
The equipment is consisted of de-coiler,roll
forming,punching,cutting and electrical system and so on.
3, Profile show
4,Technical parameter
No. | Item | Unit | Data | Remark | |
1 | Raw material | Type | MS,galvanized sheet | ||
Strength of panel | Map | ≥350 | |||
Thickness of panel | mm | 2.0~2.5~3.0 | Customized | ||
2 | Size | mm | See the drawing | Customized | |
3 | Speed | m/min | 6~8 | Customized | |
4 | Material of roller | GCr15Hardening treatment | |||
5 | Drive type | Gear box | |||
6 | Total power | kw | About 30~55kw | ||
7 | Electrical system | PLC Inverter control | |||
8 | Contour dimension(L*W*H) | m | 18~25X3X2.5 |
![]() |